An Atlas of Alternate Realities & Speculative Civilizations
Catalogued alternate realities. Each world is documented as a technical specification with classification codes, divergence parameters, and verification status.
| Divergence Point | 1453 CE |
| Branch Event | Constantinople holds |
| Population | 9.2 billion |
| Tech Level | Post-Industrial+ |
| Coordinates | 41.0082°N, 28.9784°E |
| Status | Verified |
| Divergence Point | 2031 CE |
| Branch Event | Ocean colonization |
| Population | 12.1 billion |
| Tech Level | Aquatic-Advanced |
| Coordinates | -8.7832°S, 124.5085°W |
| Status | Pending Review |
| Origin | Constructed 3200 CE |
| Branch Event | Atmospheric cities |
| Population | 340 million |
| Tech Level | Aerostatic |
| Coordinates | Altitude 12km+ |
| Status | Verified |
| Divergence Point | 1788 CE |
| Branch Event | Indigenous sovereignty |
| Population | 6.8 billion |
| Tech Level | Eco-Advanced |
| Coordinates | -33.8688°S, 151.2093°E |
| Status | Under Survey |
Side-by-side analysis of divergent parameters between catalogued worlds and baseline reality. Annotation markers highlight critical divergence points.
| Parameter | Our World | Terra Cognita | Divergence |
|---|---|---|---|
| Dominant Power (1600) | Ottoman Empire | Byzantine Empire | 1 Critical |
| Industrial Revolution | 1760 CE | 1680 CE | Moderate |
| Space Age Begins | 1957 CE | 1922 CE | Moderate |
| Global Language | English | Greek-Latin Creole | 2 Critical |
| Energy Source (2025) | Mixed fossil/renewable | Solar-thermal grid | Moderate |
| Governance Model | Nation-states | City-state federation | 3 Critical |
| Parameter | Our World | Aetheria Prime | Divergence |
|---|---|---|---|
| Habitation Zone | Surface | Atmospheric (12km+) | 4 Critical |
| Transportation | Ground/air vehicles | Buoyancy networks | 5 Critical |
| Agriculture | Terrestrial farming | Aeroponic towers | Moderate |
Define a new alternate world specification. All fields follow the TSW cataloguing standard for submission to the World Atlas review board.
Complete the form above to generate a specification preview.
Hover over structures to reveal alternate reality specifications.