Buy, sell, and trade verified carbon credits with transparent pricing and full project provenance.
| Project | Type | Vintage | Price/t | Available | Standard | |
|---|---|---|---|---|---|---|
| Amazon Rainforest REDD+ | Forestry | 2025 | $18.40 | 12,400 | Verra | |
| Gujarat Solar Farm | Renewable | 2026 | $11.20 | 8,900 | Gold Standard | |
| Sichuan Methane Capture | Methane | 2025 | $15.80 | 5,200 | Verra | |
| Kenya Cookstoves Initiative | Household | 2025 | $8.60 | 22,100 | Gold Standard | |
| Borneo Peat Restoration | Forestry | 2024 | $21.30 | 3,800 | Verra | |
| Nordic Wind Collective | Renewable | 2026 | $13.50 | 6,700 | Gold Standard | |
| Mekong Mangrove Blue Carbon | Blue Carbon | 2025 | $24.10 | 2,100 | Verra | |
| Colombia Landfill Gas Recovery | Methane | 2024 | $10.90 | 14,300 | ACR | |
| Congo Basin Forest Conservation | Forestry | 2025 | $19.70 | 7,500 | Verra | |
| Morocco Solar Thermal | Renewable | 2026 | $12.40 | 9,600 | Gold Standard | |
| India Clean Water Filters | Household | 2025 | $7.30 | 31,200 | Gold Standard | |
| Patagonia Kelp Restoration | Blue Carbon | 2025 | $26.80 | 1,500 | Verra |
Every credit on tanso.market is verified by internationally recognized standards bodies. Our platform ensures full provenance tracking and transparent pricing.
Verified Carbon Standard - the world's most widely used voluntary GHG program.
847 projectsPremium certification ensuring measurable climate and development benefits.
312 projectsAmerican Carbon Registry - pioneering carbon offset standards since 1996.
64 projectsNorth America's leading carbon offset registry with rigorous protocols.
24 projects